Does Everybody Know About the Family Reunion?
We have made a sincere effort to collect up-to-date information for contacting all members of the Madsen and Lauper families. It's a big and complicated job. Undoubtedly, we have overlooked someone or made some other mistake. Please correct us and forgive us!
Since EMAIL is the fastest and admittedly cheapest method for contacting people, we have endeavored to use it as the favored medium. However, we are missing many email addresses. Certainly, some of the addresses we do have are out-of-date. If you see that we don't have email addresses for your family members, please send them to us.
Please help us find everybody by reviewing the following notification lists. If you see someone missing, please do the following:
- Send us a message with names and contact information to reunion@lauper.org
- (Even though you may just forward information to the person in question, we would still like to have the updated/corrected information so that we can follow up...)
- Send them a message telling them about this Family Reunion Web Site.
The listings are divided among the various family branches:
- Madsen-Tetzner Branch
- Madsen-Sorensen Branch
- Lauper Branch
(These branches are explained at Original Hans Madsen Family.)
Key to Listings
- We have generally assumed that adult children over 25 may not be in the same household as their parents. So, we try to contact them separately.
- In the listings, there are three columns that use an "X" to indicate the Notification Status:
- We have sent a message to an email address. If there is a "?" then the message was returned as undeliverable: we probably have an incorrect address.
- Postal
- We have sent a message to an postal address. A "?" was returned as undeliverable.
- Response
- We have sent received a response (either Yes or No) indicating that they have been notified about the Family Reunion.
- If a cell is RED, it indicates that we do not have information to contact that household. Please send us what you know! If we have the address for the parents, we will try to contact them for updated information.
Madsen-Tetzner: Richard W. Madsen Notification List
Postal | Response | Last Name | First Name | |
X | Ahlgren | Ralph & Michelle | ||
X | Anderson | Boyd & Marilee | ||
? | Angelos | Craig & Kristin | ||
X | Bagley | Thomas & Julie | ||
X | Barfuss | Ramie & Lauren | ||
X | Bunch | David & Julee | ||
X | Bunch | Thomas & Jenny | ||
X | Bunch | Thomas & Mary | ||
X | Corbett | Andrew & Marnae | ||
X | Dickson | Evan & Nicole | ||
X | Dickson | Landon & Joanna | ||
X | Dickson | Ronald & Patrice | ||
X | Dickson | Talmage & Breanne | ||
X | Eatough | Gregory & Daryl | ||
Ellsworth | Benjamin & Mindy | |||
X | Ellsworth | Elliott & Joan | ||
X | Ellsworth | Laurence & Caldene | ||
X | X | Ellsworth | Mrs. Mary M. | |
X | Ellsworth | Nathaniel & Hillary | ||
X | Ellsworth | Patricia | ||
X | Ellsworth | Paul & Amanda | ||
X | Ellsworth | Richard & Peggy | ||
X | Ellsworth | Sterling & Patricia | ||
X | Ferre | Matthew & Maren | ||
X | Fetzer | Stuart & Marcy | ||
X | Grange | Kelly & Heather | ||
X | Gregg | Robert & Marcy | ||
Hill | Stuart & Sarah | |||
X | Hulme | Jared & Valerie | ||
X | Hulme | John & Michelle | ||
X | Hulme | Mrs. Gloria | ||
X | Hulme | Steven & Robin | ||
X | Huntsman | David & Michelle | ||
Jackson | Christopher | |||
X | Johnson | Dana & Catherine | ||
X | Knudson | Michael & Annette | ||
X | Madsen | Bill & Nancee | ||
X | X | X | Madsen | David |
Madsen | DeDee | |||
X | Madsen | Douglas | ||
X | X | Madsen | Frank & Connie | |
X | Densford | Nick & Karen | ||
Madsen | Kent | |||
X | Madsen | Mark & Rebecca | ||
X | Madsen | Michael | ||
X | Madsen | Michael & Erin | ||
X | Madsen | Patricia | ||
X | Madsen | Richard & Susan | ||
X | Madsen | Richard & Tanya | ||
X | X | Madsen | Richard H. & Doralee | |
Madsen | Richard H. II | |||
X | Madsen | Robert & Candace | ||
X | Madsen | Robert & Caroline | ||
X | Madsen | Robert & Sonya | ||
Madsen | Suzanne | |||
Madsen | Wallace | |||
X | Madsen | William & Stacee | ||
Madsen | ||||
X | Monsen | Brandon & Lindsay | ||
X | Moore | Susan | ||
X | Morrill | Anthony & Kathleen | ||
X | Nettles | Greg & Margaret | ||
X | Nielsen | Braydon & Melissa | ||
Nielsen | Britton & Krystal | |||
X | Nielsen | Bryce | ||
X | Nielsen | Raymond & Elise | ||
X | North | Richard & Ellen | ||
X | Parkin | Brent & Melissa | ||
X | Rawlings | Chad & Kristy | ||
X | Rawlings | David & Marilee | ||
X | X | Rawlings | Mrs. Mary Lou | |
X | Rawlings | Randall & Mary Ann | ||
X | Rawlings | Scott & Holly | ||
X | Rawlings | Stephen & Julie | ||
X | Roberson | Scott & Allison | ||
X | Romrell | Anthony & Mary | ||
X | Steed | Scott & Allyson | ||
X | Terry | Clifford & Linda | ||
? | Van Wagoner | Jon & Kristine | ||
Weed | Ryan & Bethany | |||
X | Weed | Steven & Heidi | ||
X | West | Jerry & Rachael | ||
X | Westwood | Ramey & Britton | ||
X | Williamson | Debra | ||
X | Williamson | Duncan & Donna | ||
X | Williamson | Duncan & Jill |
Madsen-Tetzner: Florence Madsen Meredith Evans Notification List
Postal | Response | Last Name | First Name | |
Chase | Dean | |||
Chase | Leland | |||
Chase | Leland & Elise | |||
Chase | Robert | |||
Meredith | Dorothy | |||
Meredith | Oliver | |||
Meredith | Oliver & Joyce | |||
Poulson | Arlo & Louise | |||
X | Poulson | Arlo & Marilyn | ||
Poulson | Deanna | |||
Poulson | Gordon | |||
Poulson | Irene | |||
Poulson | Kathi | |||
Poulson | Konni | |||
Poulson | Meredith & Merelyn | |||
Poulson | Stephen | |||
Rollins | Albert | |||
Rollins | Alden | |||
Rollins | Alden & Mary | |||
Rollins | Everett | |||
Rollins | John |
Madsen-Sorensen Notification List
Postal | Response | Last Name | First Name | |
? | X | Akina | Hiram & Pamela | |
X | Beck | Diana M. | ||
Bingham | Brook | |||
X | X | Bingham | Jack & Helen | |
X | X | X | Bingham | Jeffrey |
X | X | Bingham | Kathy | |
Brady | Cathy | |||
Brady | Parrish | |||
Buehner | Benjamin | |||
X | Buehner | Carolyn | ||
Buehner | Curtis & Dionne | |||
X | X | X | Buehner | Irene |
Buehner | Paul & Jody | |||
X | Buehner | Paul & Patricia | ||
X | Buehner | Timothy F. | ||
Buehner | Timothy S. & Debbie | |||
Clawson | Amanda | |||
Clawson | Andrew | |||
Clawson | Antoine | |||
Clawson | Bradley & Linda | |||
Clawson | Nelson | |||
Clawson | Scott D. | |||
X | Clawson | Scott R. | ||
X | Cornaby | Brice & Stacey | ||
Davis | Grant & Mindy | |||
X | Del Ponte | Reg & Julie | ||
X | Frye | Stuart & Meredith | ||
Glade | Corey & Ruth | |||
X | Glade | George & Marie | ||
Glade | Kellie | |||
Glade | Kevin & Holly | |||
X | Glade | Larry & Patricia | ||
Glade | Matthew | |||
Glade | Shannon | |||
Glade | Travis | |||
X | Gordon | Nate & Robyn | ||
Green | Kenneth & Julie | |||
X | Griffiths | Rex & Marianne | ||
X | X | Hansen | David & Kristy | |
X | X | Hulet | Brian & Debra | |
Jackson | Grant & Julia | |||
Jackson | Jeremy & Joni | |||
X | Jackson | Jonathan & Janet | ||
X | X | Johnson | Greg & Heidi | |
? | X | Jones | Wayne & Lise | |
X | Labrum | Mitch & Alejandra | ||
Layton | David & Linda | |||
Lund | Robert & Nancy | |||
X | Madsen | Allyson | ||
Madsen | Barnard & Cynthia | |||
X | Madsen | Ben & Jeanetta | ||
Madsen | Cameron | |||
? | Madsen | Chris | ||
Madsen | Christine | |||
Madsen | Craig & Angela | |||
? | Madsen | David | ||
X | X | Madsen | Gordon & Carol | |
X | Madsen | Grant C. & Sara | ||
Madsen | Heather | |||
X | Madsen | Heidi | ||
X | X | Madsen | J.R. & Mavis | |
? | Madsen | Jeremy | ||
X | Madsen | Kristen | ||
Madsen | Lon | |||
? | Madsen | Melanie | ||
X | Madsen | Michael & Susan | ||
X | Madsen | Mrs. Dorothy | ||
X | Madsen | Richard & Sheralyn | ||
X | Madsen | Ted & Linda | ||
X | Madsen | Terry & LaVon | ||
X | Madsen | Ticia | ||
X | X | X | Madsen | Truman & Ann |
X | Marsh | Grant | ||
X | Marsh | Kenneth & Tehmi | ||
Marsh | Steven | |||
X | Merrill | Mark & Alexis | ||
X | Merrill | Paul | ||
X | X | Merrill | Penny | |
X | Merrill | Peter | ||
X | Merrill | Scott & Robin | ||
X | Merrill | Spencer & Genny | ||
X | Merrill | Taylor | ||
X | Merrill | Thomas & Nancy | ||
Nielson | Tom & Christine | |||
X | Pearson | Dane & Wendy | ||
X | Pearson | Howie & Lisa | ||
X | Peterson | Michael & Sheri | ||
Reynolds | Elizabeth | |||
Reynolds | Mark & Emily | |||
Reynolds | Michael & Susie | |||
Reynolds | Rachel | |||
Reynolds | Thomas & Brianne | |||
X | X | Rowland | Paul & Holly | |
Saunders | Kristina | |||
Saunders | Wendell & Vila | |||
X | Sherman | Darrell & Jane | ||
Slatter | Jason & Sara | |||
X | Smith | Howard & Carol | ||
X | Steel | Wade & Julie | ||
Sudweeks | Michael & Melinda | |||
Taylor | Scott & Susan | |||
Terry | Courtney & Cindy | |||
X | X | Terry | Mrs. Connie | |
Terry | Rockford & Helen | |||
Terry | Travis | |||
X | Terry | Vincent & LuAnn | ||
Varley | Sean & Jennifer | |||
X | X | X | Whittle | Trent & Susan |
Lauper Notification List
Postal | Response | Last Name | First Name | |
X | X | Blocker | Nathan & Danielle | |
X | Brown | Barbara | ||
X | Brown | Bill & Julia | ||
X | X | Brown | Dennis & Shirley-Ann | |
X | X | Brown | Eric & Karen | |
X | X | Brown | Gordon & Amy | |
X | Brown | Greg & Chris | ||
X | X | Brown | Kristin | |
X | X | Brown | Mark & Ruth | |
X | Bushman | Ben | ||
X | X | Bushman | Clarissa | |
X | X | Bushman | Karl & Diane | |
X | X | Bushman | Richard & Claudia | |
X | X | Bushman | Richard Jr. & Harriet | |
X | X | Bushman | Serge & Patty | |
X | X | Dailey | Kirby & Liza | |
X | X | Danielson | Brad& Heather | |
X | X | Danielson | Jared & Julie | |
X | X | Ellison | David | |
X | X | Ellison | Don & Susan | |
X | Ellison | Eric | ||
X | Ellison | Marc & Yvonne | ||
X | X | Ellison | Paul & Toni | |
X | Escandon | David & Betsy | ||
X | Garcia | Neal & Emily | ||
X | X | Gates | Crawford & Georgia | |
X | X | Gates | David & Carole | |
X | X | Gates | Stephen & Nancy | |
X | X | Goodliffe | Glade & Bonnie | |
X | Goodliffe | Holly | ||
X | X | Goodliffe | Jay & Sharlene | |
X | Goodliffe | Stephanie | ||
X | Hansen | Matt & Jeanette | ||
X | X | Hooper | Steve & Lanae | |
X | Hutchings | Brent | ||
X | Hutchings | Gib & Paulie | ||
Hutchings | Greg | |||
X | X | Hutchings | Sloan & Laura | |
X | X | Johnson | JR & Sue | |
X | X | Johnson | Viola | |
X | Jordan | Justin & Kimberlee | ||
X | X | Kennedy | Kurt & Elisa | |
X | X | Kern | Paul & Kathie | |
X | LaBianca | Michael & Margaret | ||
X | X | Lauper | Aaron | |
X | X | Lauper | Adam | |
X | Lauper | Bronson | ||
X | X | Lauper | Dave & Judy | |
X | X | Lauper | Frances | |
X | X | Lauper | Jane | |
X | X | Lauper | Jennifer | |
X | X | Lauper | John & Lory | |
X | X | Lauper | Marc & Mimi | |
X | X | Lauper | Michael | |
X | X | Lauper | Ryan & Arlene | |
X | X | Lauper | Troy | |
X | Lauper-Cook | David & Julie | ||
X | Miner | David & Heidi | ||
X | Miner | Lori | ||
X | X | Miner | Paul & JoAnn | |
X | Miner | Rich & Heidi | ||
X | X | Myler | Shane & Alyson | |
X | Nemeth | Michael & Heidi | ||
X | X | Pal | Greg & Amy | |
X | X | Peterson | David & Linda | |
X | X | Peterson | David (Jr.) | |
X | X | Peterson | Doug & Summer | |
X | X | Rimmasch | Becky | |
X | X | Rodgers | Thomas & Natalie | |
X | X | Shields | David & Janelle | |
X | X | Smith | Alan & Jeff & Roger | |
X | X | Stocker | Norman & Wilma | |
X | X | Storheim | Erik & Brooke | |
X | X | Storheim | John & Paige | |
X | X | Storheim | Matt & Ashli | |
X | X | Storheim | Steve | |
X | X | Talbert | Ben & Karen | |
X | Thomas | Wylie & Melissa | ||
X | X | Van Katwyk | Kevin & Rica | |
X | X | Van Katwyk | Rustin | |
X | X | Wardle | LaMont & Margaret | |
X | X | Wardle | Lynette | |
X | X | Yorgason | Andy & Cammie |